- Mfr. #:
- PBLS4005Y,115
- Description:
- TRANS NPN PREBIAS/PNP 6TSSOP
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy PBLS4005Y,115
Documents
NAME | TYPE |
---|---|
Datasheets | PBLS4005Y T/R |
Featured Product | NXP - I²C Interface |
PCN Design/Specification | Resin Hardener 02/Jul/2013 Copper Bond Wire 26/Nov/2014 Copper Bond Wire Revision 26/Jan/2015 |
PCN Packaging | Lighter Reels 02/Jan/2014 |
EDA / CAD Models | Download from Accelerated Designs |
Online Catalog | NPN, PNP Pre-Biased Transistor Arrays |
Attributes
NAME | TYPE |
---|---|
Category | Discrete Semiconductor Products |
Family | Transistors - Bipolar (BJT) - Arrays, Pre-Biased |
Manufacturer | NXP Semiconductors |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Transistor Type | 1 NPN Pre-Biased, 1 PNP |
Current - Collector (Ic) (Max) | 100mA, 500mA |
Voltage - Collector Emitter Breakdown (Max) | 50V, 40V |
Resistor - Base (R1) (Ohms) | 47k |
Resistor - Emitter Base (R2) (Ohms) | 47k |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 5V / 150 @ 100mA, 2V |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA / 350mV @ 50mA, 500mA |
Current - Collector Cutoff (Max) | 1µA |
Frequency - Transition | 300MHz |
Power - Max | 300mW |
Mounting Type | Surface Mount |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Supplier Device Package | 6-TSSOP |
Resources
NAME | TYPE |
---|---|
Standard Package | 3,000 |
Other Names | 568-7247-2 934058648115 PBLS4005Y T/R PBLS4005Y T/R-ND PBLS4005Y,115-ND PBLS4005Y115 |
Tags | PBLS4005 PBLS4 PBLS PBL |
Package
Part Number | Description |
---|---|
PBLS4005Y,115 | TRANS NPN PREBIAS/PNP 6TSSOP |
PBLS4005Y,115 | TRANS NPN PREBIAS/PNP 6TSSOP |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.