- Mfr. #:
- LTC3604EMSE#TRPBF
- Description:
- Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2.5A 16-TFSOP (0.118", 3.00mm Width) Exposed Pad
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
Documents
NAME | TYPE |
---|---|
Datasheets | LTC3604 |
Featured Product | Power Management Solutions Guide – Linear Technology |
Reference Design Library | DC1611A: 1.2V, 1.8V, or 3.3V @ 2.5A, 3.6 ~ 15V in |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators |
Manufacturer | Linear Technology |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 3.6V |
Voltage - Input (Max) | 15V |
Voltage - Output (Min/Fixed) | 0.6V |
Voltage - Output (Max) | 14.52V |
Current - Output | 2.5A |
Frequency - Switching | 2MHz ~ 4MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Supplier Device Package | 16-MSOP-EP |
Resources
NAME | TYPE |
---|---|
Standard Package | 2,500 |
Tags | LTC3604EM LTC3604E LTC3604 LTC LTC360 LTC36 LTC3 |
Related Products
Part Number | Description |
---|---|
74477450027 | 270nH Unshielded Wirewound Inductor 8.2A 5 mOhm Max Nonstandard |
74477450056 | 560nH Unshielded Wirewound Inductor 6.5A 10 mOhm Max Nonstandard |
74477450082 | 820nH Unshielded Wirewound Inductor 5.4A 14 mOhm Max Nonstandard |
7447745012 | 1.2µH Unshielded Wirewound Inductor 4.8A 21 mOhm Max Nonstandard |
7447745017 | 1.7µH Unshielded Wirewound Inductor 4A 27 mOhm Max Nonstandard |
7447745022 | 2.2µH Unshielded Wirewound Inductor 3.6A 36 mOhm Max Nonstandard |
74477450027 | FIXED IND 270NH 8.2A 5 MOHM SMD |
74477450056 | FIXED IND 560NH 6.5A 10 MOHM SMD |
74477450082 | FIXED IND 820NH 5.4A 14 MOHM SMD |
7447745012 | FIXED IND 1.2UH 4.8A 21 MOHM SMD |
For Use With
Part Number | Description |
---|---|
DC1611A | LTC3604 - DC/DC, Step Down 1, Non-Isolated Outputs Evaluation Board |
Package
Part Number | Description |
---|---|
LTC3604EMSE#PBF | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2.5A 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.