- Mfr. #:
- PIC16F876A-I/SO
- Description:
- PIC PIC® 16F Microcontroller IC 8-Bit 20MHz 14KB (8K x 14) FLASH 28-SOIC
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy PIC16F876A-I/SO
Documents
| NAME | TYPE | 
|---|---|
| Datasheets | PIC16F87xA Datasheet PIC16F87XA Rev. B0 Silicon Errata Sheet MSSP Module Silicon, Data Sheet Errata PIC16F87xA Revision B2 Errata PIC16F87xA Rev B7 Silicon, Data Sheet Errata Timer1 Errata Tips N Tricks Guide PIC16F87xA Rev.B6 Errata MPLAB® ICE2000 Spec PICmicro™ Reference Manual PIC16F87xA Programming Spec | 
| Product Training Modules | Asynchronous Stimulus 8-bit PIC® Microcontroller Portfolio | 
| Design Resources | Development Tool Selector | 
| PCN Assembly/Origin | SOIC-28L Palladium Coated Copper 29/Aug/2013 SOIC-28L Revision 17/Dec/2013 SOIC-28L Revision 06/Feb/2014 | 
| PCN Packaging | Label and Packing Changes 23/Sep/2015 | 
| EDA / CAD Models | Download from Accelerated Designs | 
| Online Catalog | PIC® 16(L)F | 
Attributes
| NAME | TYPE | 
|---|---|
| Category | Integrated Circuits (ICs) | 
| Family | Embedded - Microcontrollers | 
| Manufacturer | Microchip Technology | 
| Series | PIC® 16F | 
| Packaging | Tube | 
| Part Status | Not For New Designs | 
| Core Processor | PIC | 
| Core Size | 8-Bit | 
| Speed | 20MHz | 
| Connectivity | I²C, SPI, UART/USART | 
| Peripherals | Brown-out Detect/Reset, POR, PWM, WDT | 
| Number of I/O | 22 | 
| Program Memory Size | 14KB (8K x 14) | 
| Program Memory Type | FLASH | 
| EEPROM Size | 256 x 8 | 
| RAM Size | 368 x 8 | 
| Voltage - Supply (Vcc/Vdd) | 4 V ~ 5.5 V | 
| Data Converters | A/D 5x10b | 
| Oscillator Type | External | 
| Operating Temperature | -40°C ~ 85°C (TA) | 
| Package / Case | 28-SOIC (0.295", 7.50mm Width) | 
| Supplier Device Package | 28-SOIC | 
Resources
| NAME | TYPE | 
|---|---|
| Standard Package | 27 | 
| Other Names | PIC16F876AI/SO PIC16F876AISO | 
| Tags | PIC16F876A-I-S PIC16F876A-I PIC PIC16F876A PIC16F876 PIC16F87 PIC16F8 PIC1 PIC16 PIC16F | 
For Use With
| Part Number | Description | 
|---|---|
| PA28SO1-08-3 | PIC14000 PIC16C55,57,62,63,66,72,73,76,642,773,F872,F873,F876 PIC18C242,252 Z86C(E)(L)30,31,33,34,35,36,83,84 Z86233,733 - Socket Module - SOIC | 
| PA28SO1-08-6 | PIC14000 PIC16C55,57,62,63,66,72,73,76,642,773,F872,F873,F876 PIC18C242,252 Z86C(E)(L)30,31,33,34,35,36,83,84 Z86233,733 - Socket Module - SOIC | 
| PA-SOD-2808-28 | - Socket Module - SOIC | 
| DV164035 | PICmicro MCU or dsPIC DSC MPLAB® ICD3 In-Circuit Debugger/Programmer | 
| DV164131 | PIC Micro® MCU PICkit™ 3 Microcontroller | 
| PG164130 | PIC Micro® MCU PICkit™ 3 Microcontroller | 
| PIC-KIT3 | PIC Micro® MCU - In-Circuit Debugger/Programmer | 
Interested
| Part Number | Description | 
|---|---|
| 0436500201 | 2 Positions Header, Shrouded Connector 0.118" (3.00mm) Through Hole, Right Angle Gold | 
| LMC6032IM/NOPB | General Purpose Amplifier 2 Circuit 8-SOIC | 
| MJD112TF | TRANS NPN DARL 100V 2A DPAK | 
| 0022232061 | 6 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Tin | 
| 0022232041 | 4 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Tin | 
Package
| Part Number | Description | 
|---|---|
| PIC16F876AT-I/SO | PIC PIC® 16F Microcontroller IC 8-Bit 20MHz 14KB (8K x 14) FLASH 28-SOIC | 
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.
