- Mfr. #:
- TPS62175DQCR
- Description:
- Buck, Buck-Boost Switching Regulator IC Positive or Negative Adjustable 1V 1 Output 500mA 10-WFDFN Exposed Pad
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy TPS62175DQCR
Documents
NAME | TYPE |
---|---|
Datasheets | TPS62175,77 |
Design Resources | TPS62175 Design with WEBENCH® Power Designer |
Featured Product | Create your power design now with TI’s WEBENCH® Designer |
Reference Design Library | TPS62175EVM-098: 3.3V @ 500mA, 4.75 ~ 28V in |
PCN Packaging | QFN,SON Reel Diameter 13/Sep/2013 |
Manufacturer Product Page | TPS62175DQCR Specifications |
Online Catalog | Multi-Topology |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators |
Manufacturer | Texas Instruments |
Series | DCS-Control™ |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Function | Step-Down, Step-Up/Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Buck-Boost |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.75V |
Voltage - Input (Max) | 28V |
Voltage - Output (Min/Fixed) | 1V |
Voltage - Output (Max) | 6V |
Current - Output | 500mA |
Frequency - Switching | 1MHz |
Synchronous Rectifier | Yes |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-WSON (3x2) |
Resources
NAME | TYPE |
---|---|
Standard Package | 3,000 |
Other Names | 296-39451-2 TPS62175DQCR-ND |
Tags | TPS62175D TPS62175 TPS6217 TPS621 TPS62 TPS6 TPS |
Related Products
Part Number | Description |
---|---|
744025100 | 10µH Shielded Wirewound Inductor 1A 190 mOhm Max Nonstandard |
744025100 | FIXED IND 10UH 1A 190 MOHM SMD |
744025100 | FIXED IND 10UH 1A 190 MOHM SMD |
74437324100 | 10µH Shielded Wirewound Inductor 1.5A 243 mOhm Max Nonstandard |
74437324100 | FIXED IND 10UH 1.5A 243 MOHM SMD |
74437324100 | FIXED IND 10UH 1.5A 243 MOHM SMD |
744778510 | 10µH Shielded Wirewound Inductor 1.9A 125 mOhm Max Nonstandard |
744778510 | FIXED IND 10UH 1.9A 125 MOHM SMD |
744778510 | FIXED IND 10UH 1.9A 125 MOHM SMD |
Package
Part Number | Description |
---|---|
TPS62175DQCT | Buck, Buck-Boost Switching Regulator IC Positive or Negative Adjustable 1V 1 Output 500mA 10-WFDFN Exposed Pad |
TPS62175DQCT | IC REG BUCK BST ADJ 0.8A 10WSON |
TPS62175DQCT | IC REG BUCK BST ADJ 0.8A 10WSON |
TPS62175DQCR | IC REG BUCK BST ADJ 0.8A 10WSON |
TPS62175DQCR | IC REG BUCK BST ADJ 0.8A 10WSON |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.