- Mfr. #:
- PIC18F4550-I/P
- Description:
- PIC PIC® 18F Microcontroller IC 8-Bit 48MHz 32KB (16K x 16) FLASH 40-PDIP
- Payment
- T/T / Paypal / Visa / MoneyGram / Western / Union
- Delivery
- DHL / FedEx / Ups / TNT / EMS
-  
- Buy PIC18F4550-I/P
Documents
NAME | TYPE |
---|---|
Datasheets | PIC18F2455/2550/4455/4550 Datasheet PIC18Fx455, x550 Revision A3 Errata PIC18Fx455, x550 Data Sheet Errata Timer1 Errata PIC18F(2, 4)zzz Programming Specification PIC18Fx455,x550 Family Errata |
Product Training Modules | Asynchronous Stimulus 8-bit PIC® Microcontroller Portfolio |
Design Resources | Development Tool Selector |
PCN Design/Specification | Wire Chg 13/Jan/2016 |
PCN Assembly/Origin | Qualification PDIP-28L/40L 21/Oct/2013 Qualification Assembly Site PDIP-28/40L 23/Aug/2013 Qualification PDIP-28L/40L 23/Aug/2013 Qualification PDIP-28L/40 Revision 05/Sept/2013 Qualification Revision PDIP-28L/40L17/Dec/2013 Qualification Revision 06/Feb/2014 Assembly Site Transfer 13/May/2015 Assembly Site Transfer 13/May/2015 |
PCN Packaging | Label and Packing Changes 23/Sep/2015 |
EDA / CAD Models | Download from Accelerated Designs |
Online Catalog | PIC® 18F |
Attributes
NAME | TYPE |
---|---|
Category | Integrated Circuits (ICs) |
Family | Embedded - Microcontrollers |
Manufacturer | Microchip Technology |
Series | PIC® 18F |
Packaging | Tube |
Part Status | Active |
Core Processor | PIC |
Core Size | 8-Bit |
Speed | 48MHz |
Connectivity | I²C, SPI, UART/USART, USB |
Peripherals | Brown-out Detect/Reset, HLVD, POR, PWM, WDT |
Number of I/O | 35 |
Program Memory Size | 32KB (16K x 16) |
Program Memory Type | FLASH |
EEPROM Size | 256 x 8 |
RAM Size | 2K x 8 |
Voltage - Supply (Vcc/Vdd) | 4.2 V ~ 5.5 V |
Data Converters | A/D 13x10b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 40-DIP (0.600", 15.24mm) |
Supplier Device Package | 40-PDIP |
Resources
NAME | TYPE |
---|---|
Standard Package | 10 |
Other Names | PIC18F4550IP |
Tags | PIC18F4550-I-P PIC18F4550-I PIC18F4550 PIC18F455 PIC PIC18F45 PIC18F PIC18F4 PIC18 PIC1 |
For Use With
Part Number | Description |
---|---|
ACICE0206 | MPLAB™ICE - Adapter Plug |
LABX1A | PIC16C, PIC16F, PIC18C, PIC18F PIC® MCU 8-Bit Embedded Evaluation Board |
DVA18XP400 | ICE2000 - Adapter Board |
DM163025 | PIC18F2455/2550/4455/4550 PICDEM™ Series Interface, USB 2.0 Host/Controller Evaluation Board |
I3-DB18F4550 | PIC18F4550,2455,2550,4455 - Daughter Board |
GPIODM-KPLCD | MCP23008, MCP23S08, MCP23017, MCP23S17, PIC18F4550, MCP1702 - Interface, Front Panel Controller, LCD Evaluation Board |
DV164035 | PICmicro MCU or dsPIC DSC MPLAB® ICD3 In-Circuit Debugger/Programmer |
DV164131 | PIC Micro® MCU PICkit™ 3 Microcontroller |
PG164130 | PIC Micro® MCU PICkit™ 3 Microcontroller |
PIC-KIT3 | PIC Micro® MCU - In-Circuit Debugger/Programmer |
Interested
Part Number | Description |
---|---|
PIC18F2550-I/SP | PIC PIC® 18F Microcontroller IC 8-Bit 48MHz 32KB (16K x 16) FLASH 28-SPDIP |
PIC18F4550-I/PT | PIC PIC® 18F Microcontroller IC 8-Bit 48MHz 32KB (16K x 16) FLASH 44-TQFP (10x10) |
9B-20.000MBBK-B | 20MHz ±50ppm Crystal 20pF 30 Ohm -20°C ~ 70°C Through Hole HC49/US |
PG164130 | PIC Micro® MCU PICkit™ 3 Microcontroller |
PIC-USB-4550 | PIC18F4550 PIC® MCU 8-Bit PIC Embedded Evaluation Board |
Shipping
- FedEx, DHL, and UPS can be selected.
- You can select whether to charge shipping fee by your shipping account or to charge by our side.
- Please confirm with the logistics company in advance if you are in a remote area. (It may cost extra fees (35-50 USD) for delivery at those areas.)
- The shopping cart will automatically calculate the shipping cost.
- Delivery time: At the same day (Order deadline is 2pm, HK Time).
- Delivery date: usually 2 to 7 working days.
- It is unable to appoint a date of delivery.
- Tracking number will be sent once your order has been shipped. (Package Tracking) (It may take up to 24 hours before carriers display the info.)
Payment
- PayPal, Credit Card, TT in advance (bank transfer), Western Union can be chosen.
- Cash transfer only. (Transfer with checks and bills are not accepted.)
- Customer is responsible for paying all possible charges, including sales tax, VAT and customs charges,etc.
- If you need the detailed invoice or tax ID, please email us.